Leaderboard #156
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | Jamalical KATSEYE 67 | 25 / 25 |
| 2 | Jema and Rhys | 24 / 25 |
| 3 | Scott Lab | 23 / 25 |
| 3 | WaterRats | 23 / 25 |
| 4 | Smarter Than Your Average Fox | 22 / 25 |
| 4 | Tony parents | 22 / 25 |
| 5 | Pivotus Maximus | 21 / 25 |
| 5 | GJT | 21 / 25 |
| 6 | Quizcumbers | 20 / 25 |
| 6 | MrMrsSmith | 20 / 25 |
| 6 | 5ScreamingGoats | 20 / 25 |
| 6 | KingNick | 20 / 25 |
| 6 | Me | 20 / 25 |
| 6 | Hampel Honey Badgers | 20 / 25 |
| 6 | Richos | 20 / 25 |
| 6 | SatMacs | 20 / 25 |
| 6 | NICKO | 20 / 25 |
| 6 | Scott A | 20 / 25 |
| 7 | The Amnesiacs | 19 / 25 |
| 7 | Fresh Princes of Bellevue Hill | 19 / 25 |


