Leaderboard #173
This Week’s Top Scores!
| Pos. | Name | Score |
|---|---|---|
| 1 | 5ScreamingGoats | 24 / 25 |
| 2 | Felix | 23 / 25 |
| 2 | Spencer and kusi | 23 / 25 |
| 2 | Barossababes | 23 / 25 |
| 2 | Woolly | 23 / 25 |
| 2 | Woolly | 23 / 25 |
| 3 | LRH Supply | 22 / 25 |
| 3 | Buddy Gus | 22 / 25 |
| 3 | Bort | 22 / 25 |
| 3 | AlIs | 22 / 25 |
| 3 | Bonnies Heroes | 22 / 25 |
| 3 | WaterRats | 22 / 25 |
| 3 | Little Spencer | 22 / 25 |
| 4 | Bzzzzz | 21 / 25 |
| 4 | The Bergs | 21 / 25 |
| 4 | Quizcumbers | 21 / 25 |
| 4 | Ladyspeekstick | 21 / 25 |
| 4 | Camnie | 21 / 25 |
| 4 | Booty and the Beast | 21 / 25 |
| 4 | Aaron and Tim | 21 / 25 |


